| ‘OPEN |
19:20 |
| ‘START | 19:45 |
| ‘CHARGE | \1000 <1food & 1drinkE\1000 Κ> |
|
|
|
| ‘‘1.14( Fri ) | @ |
| oA[eBXg | o\θΤ |
| 1EΠRY | 19:45`20:20 |
| 2EC€a₯ | 20:35`21:10 |
| 3EKayo | 21:25`22:00 |
|
|
|
| ‘‘1.28( Fri ) | @ |
| oA[eBXg | o\θΤ |
| 1EXΖΰΠ± | 19:45`20:20 |
| 2EJYT | 20:35`21:10 |
| 3ENI | 21:25`22:00 |
|
|
|
| ‘‘2.11( Fri ) | @ |
| oA[eBXg | o\θΤ |
| 1EA£χ | 19:45`20:20 |
| 2Ekyo-suke | 20:35`21:10 |
| 3E~i~AR | 21:25`22:00 |
|
|
|
| ‘‘2.25( Fri ) | @ |
| oA[eBXg | o\θΤ |
| 1EM£@C | 19:45`20:20 |
| 2EJYT | 20:35`21:10 |
| 3EKayo | 21:25`22:00 |
|
|
|
@